All products manufactured under ISO 9001 quality management and certified by the Uganda National Bureau of Standards (UNBS). Download Technical Data Sheets for cross-sectional area, current-carrying capacity, voltage grades and dimensional data.
Armoured copper cables for direct burial and underground service installations. Suitable for power distribution networks, industrial substations and infrastructure projects.
| Cross-Section (mm²) | Conductors | Current Capacity (A) | Voltage Grade |
|---|---|---|---|
| 1.5 | 2C, 3C, 4C | 18 – 20 | 0.6/1kV |
| 2.5 | 2C, 3C, 4C | 24 – 27 | 0.6/1kV |
| 4 | 2C, 3C, 4C | 32 – 36 | 0.6/1kV |
| 6 | 2C, 3C, 4C | 41 – 46 | 0.6/1kV |
| 10 | 2C, 3C, 4C | 57 – 63 | 0.6/1kV |
| 16 | 2C, 3C, 4C | 76 – 85 | 0.6/1kV |
| 25 | 2C, 3C, 4C | 101 – 110 | 0.6/1kV |
| 35 | 2C, 3C, 4C | 123 – 134 | 0.6/1kV |
| 50 | 2C, 3C, 4C | 150 – 162 | 0.6/1kV |
| 70 – 300 | 2C, 3C, 4C | Contact us | 0.6/1kV |
Full Technical Data Sheets available on request. Contact our team for specific cross-sections, armour configurations and installation guidance.
Armoured aluminium conductor cables for underground and direct burial applications. A cost-effective alternative to copper for large-scale distribution projects where conductor economy matters.
| Cross-Section (mm²) | Conductors | Current Capacity (A) | Voltage Grade |
|---|---|---|---|
| 16 | 2C, 3C, 4C | 59 – 66 | 0.6/1kV |
| 25 | 2C, 3C, 4C | 78 – 87 | 0.6/1kV |
| 35 | 2C, 3C, 4C | 96 – 106 | 0.6/1kV |
| 50 | 2C, 3C, 4C | 117 – 128 | 0.6/1kV |
| 70 | 2C, 3C, 4C | 149 – 162 | 0.6/1kV |
| 95 – 300 | 2C, 3C, 4C | Contact us | 0.6/1kV |
Full Technical Data Sheets available on request. Aluminium cables recommended for 16mm² and above where conductor mass savings are required.
Single conductor PVC insulated cables for internal wiring of switchboards, control panels and fixed electrical installations in buildings and industrial premises. Available in a full range of core sizes and colours.
| Cross-Section (mm²) | Type | Voltage Rating | Colours Available |
|---|---|---|---|
| 1.0 | Solid / Stranded | 450/750V | Full range |
| 1.5 | Solid / Stranded | 450/750V | Full range |
| 2.5 | Stranded | 450/750V | Full range |
| 4 | Stranded | 450/750V | Full range |
| 6 | Stranded | 450/750V | Full range |
| 10 – 95 | Stranded | 450/750V | Black, Red, Green/Yellow |
Flat twin-and-earth PVC sheathed cables for domestic and light commercial wiring. Ideal for installation under plaster, in walls and ceilings. The standard wiring cable for buildings across Uganda.
| Cross-Section (mm²) | Earth Size (mm²) | Current Capacity (A) | Voltage Grade |
|---|---|---|---|
| 1.0 | 1.0 | 14 | 300/500V |
| 1.5 | 1.0 | 18 | 300/500V |
| 2.5 | 1.5 | 24 | 300/500V |
| 4 | 1.5 | 32 | 300/500V |
| 6 | 2.5 | 41 | 300/500V |
| 10 | 4.0 | 57 | 300/500V |
Multi-core flexible PVC cables for connection of portable appliances, power tools, extension leads and general electrical equipment. Flexible stranding for repeated bending without conductor fatigue.
| Cross-Section (mm²) | Cores | Current Capacity (A) | Voltage Grade |
|---|---|---|---|
| 0.75 | 2C, 3C | 6 | 300/500V |
| 1.0 | 2C, 3C | 10 | 300/500V |
| 1.5 | 2C, 3C, 4C | 13 | 300/500V |
| 2.5 | 2C, 3C, 4C | 17 | 300/500V |
| 4 | 3C, 4C | 23 | 300/500V |
| 6 | 3C, 4C | 30 | 300/500V |
All-Aluminium Alloy Conductors (AAAC) for overhead power distribution. Superior corrosion resistance and a high strength-to-weight ratio make Solidal the preferred conductor for tropical coastal and high-humidity environments across East Africa.
| Size (mm²) | Strands | Resistance (Ω/km) | Current Capacity (A) |
|---|---|---|---|
| 25 | 7 | 1.153 | 130 |
| 35 | 7 | 0.824 | 160 |
| 50 | 7 | 0.574 | 193 |
| 70 | 7 | 0.413 | 236 |
| 95 | 7 | 0.305 | 280 |
| 120 – 240 | 19 | Contact us | Contact us |
Pre-assembled ABC systems for LV overhead distribution in urban, peri-urban and rural environments. Reduced installation cost over conventional bare conductor lines, improved safety, and significantly reduced technical losses and theft exposure on distribution networks.
| Configuration | Phase (mm²) | Neutral (mm²) | Voltage Grade |
|---|---|---|---|
| 2-Core | 16 – 70 | 25 – 70 | 0.6/1kV |
| 3+1 Core | 16 – 120 | 25 – 95 | 0.6/1kV |
| 4-Core | 16 – 120 | 16 – 70 | 0.6/1kV |
| Street Light | 16 – 50 | 25 – 50 | 0.6/1kV |
ACSR (Aluminium Conductor Steel Reinforced) and AAC (All Aluminium Conductor) for MV and HV overhead transmission lines. Engineered for East Africa's climate — UV resistant insulation compounds, high tensile strength and low sag characteristics for long spans between poles.
| Type | Size (mm²) | Stranding (Al/St) | DC Resistance (Ω/km) |
|---|---|---|---|
| ACSR | 25/4 | 6/1 | 1.093 |
| ACSR | 50/8 | 6/1 | 0.574 |
| ACSR | 100/16 | 26/7 | 0.288 |
| ACSR | 150/25 | 26/7 | 0.194 |
| AAC | 50 | 7 / 19 | 0.574 |
| AAC | 100 – 300 | 19 / 37 | Contact us |
High-tensile galvanised steel stay wire for guying and support of overhead line poles and transmission structures. Hot-dip galvanised for corrosion resistance in Uganda's tropical humidity. Meets international standards for mechanical breaking load.
| Diameter (mm) | Strands | Breaking Load (kN) | Mass (kg/km) |
|---|---|---|---|
| 3.15 | 7 | 25 – 30 | 54 |
| 4.0 | 7 | 42 – 48 | 87 |
| 5.0 | 7 | 64 – 72 | 136 |
| 6.0 | 7 | 90 – 101 | 196 |
Bare and PVC-insulated earth wires for overhead line earthing, substation earthing and general protective earthing applications. Available in annealed copper and galvanised steel — both critical for reliable fault protection in Uganda's distribution and transmission networks.
| Type | Cross-Section (mm²) | Strands | Application |
|---|---|---|---|
| Bare Copper | 16 – 95 | 7 – 19 | Substation earthing |
| PVC Insulated Copper | 10 – 50 | 7 | Distribution earthing |
| Galvanised Steel | 25 – 95 | 7 – 19 | Overhead line earth |
Hi-Tech cables are specified and installed on infrastructure, mining, government and commercial projects across Uganda and the wider East African region. Our supply capability, ISO 9001 documentation and UNBS certification meet the requirements of public and private sector tenders.
Detailed project references and compliance documentation available on request for tender processes.
Discuss Your Project Requirements →